Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
SMU | 14 | 0 | 0 | 17 | 0 | 31 |
East Carolina | 0 | 10 | 0 | 0 | 0 | 10 |
NAME |
---|
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Alex Flinn | 2.6 | 1 | 2.9 | 38 | 6/13 |
Mason Garcia | 57.9 | 0 | 6.0 | 155 | 12/26 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Rahjai Harris | 2 | 2.0 | 2 | 1 |
Kamarro Edmonds | 3 | 3.0 | 3 | 1 |
Jsi Hatfield | 5 | 5.0 | 5 | 1 |
Jaylen Johnson | 5 | 3.5 | 7 | 2 |
Shane Calhoun | 15 | 8.6 | 43 | 5 |
Chase Sowell | 45 | 17.1 | 120 | 7 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Kamarro Edmonds | 5 | 0 | 1.3 | 4 | 3 |
Alex Flinn | 14 | 0 | 3.3 | 13 | 4 |
Rahjai Harris | 11 | 0 | 2.2 | 33 | 15 |
Mason Garcia | 14 | 1 | 3.2 | 38 | 12 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Alex Flinn | 1 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Jeremy Lewis | 1 | 0 | 1.5 | 0.5 | 5 | 7 |
Isaiah Brown-Murray | 0 | 1 | 0 | 0 | 0 | 0 |
Omar Rogers | 0 | 1 | 0 | 0 | 0 | 0 |
Jordan Huff | 0 | 2 | 0 | 0 | 0 | 1 |
Devon King | 0 | 1 | 0.5 | 0 | 2 | 3 |
Dontavius Nash | 0 | 1 | 0 | 0 | 2 | 3 |
Shavon Revel | 0 | 2 | 0 | 0 | 3 | 4 |
Suirad Ware | 0 | 0 | 1 | 0 | 1 | 1 |
Chad Stephens | 1 | 0 | 1 | 0.5 | 0 | 2 |
BJ Davis | 0 | 0 | 1 | 0 | 2 | 3 |
Antoine Jackson | 0 | 0 | 0 | 0 | 1 | 1 |
Zakye Barker | 0 | 0 | 0 | 0 | 1 | 1 |
Elijah Morris | 0 | 0 | 0 | 0 | 1 | 1 |
Julius Wood | 0 | 0 | 0 | 0 | 3 | 3 |
Teylor Jackson | 2 | 0 | 0 | 0 | 3 | 5 |
Jasiyah Robinson | 1 | 0 | 0 | 0 | 0 | 1 |
Jack Powers | 0 | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jsi Hatfield | 7 | 4.3 | 13 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jsi Hatfield | 28 | 28.0 | 28 | 1 |
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Luke Larsen | 53 | 2 | 1 | 39.5 | 434 | 11 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Andrew Conrad | 4 | 1/1 | 49 | 100.0 | 1/1 |